| INPUT(PV) |
| Max .input Power [w] | 6000 |
| Max input Voltage[V] | 1100 |
| Start-up Input Voltage [V] | 140 |
| Rated input Voltage [V] | 600 |
| MPPT Operation Voltage Range [v] | 140 ~ 1000 |
| Max input Current [A] | 14 |
| Max Short Circuit Current [A] | 18.2 |
| No Of Independent MPPT Trackers | 2 |
| No Of Strings Per MPP Tracker | 1 + 1 |
| Rated Output Power [W] | 4000 |
| Max .output Apparent Power [VA] | 4400 |
| Rated Output Current [A] | 5.8 |
| Max. Output Current [A] | 6.4 |
| Brand | WAAREE |
| Phase | THREE PHASE |
| Efficiency | Up to 98.3% |
| Model Number | W3-4K |
| Display Type | LED |
Ask a Question